Safe Account Sign In Safe Account Sign In
  Home > educational_service_centers > f2003 > reports
Printer Friendly Version 
This report compares the number of early childhood units reported to ODE on report J40403 by the ESC versus
the number of actual units approved by the State Board. Please note that the amounts in red indicate that
you are reporting more units than you have been approved for. The percentage of time for these units will
need to be reduced to stay within the approval limits. This can be accomplished by referring to column (3),
“% of reg”, on your J40403 report. For each position code that is over the approval limit, you will need
to reduce the percentage in column (3) for the appropriate staff members so that the total % of time for all
staff members in that particular position code are no greater than the amounts approved by the State Board.
Once you have corrected your J40403, please submit it to the Office of School Finance so that we may reflect
the corrections in your payments.


Please note that FY2003 staff corrections will not be accepted after April 11th, 2003.
       
    March 27, 2003    
    Ohio Department of Education  
    Office of School Finance  
    ESC Units Reported vs Units Approved Report  
    Based on APR. #1 FY2003 Data  
   
   
                                                             Units     Units   Units Over(+)      
                              Code     Position            Approved  Reported  Units Short(-)          
   
   
    
045740 Allen County ESC                                                                             
                              38E Psych./Psych. Intern       1.20       1.20       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.50       1.50       0.00             
                              41E Occupational Therapist     0.50       0.60       0.10             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.37       0.37       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          6.00       6.00       0.00             
050526 Tri-County ESC                                                                               
                              38E Psych./Psych. Intern       5.00       5.00       0.00             
                              39E Spec. Ed. Supervisor       3.00       3.00       0.00             
                              40E Speech Therapist           4.60       4.60       0.00             
                              41E Occupational Therapist     3.00       3.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         2.00       2.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         22.00      23.00       1.00             
045849 Ashtabula County                                                                             
                              38E Psych./Psych. Intern       0.53       0.53       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.48       0.40       0.08-            
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          3.00       3.00       0.00             
135145 Athens-Meigs ESC                                                                             
                              38E Psych./Psych. Intern       0.48       0.48       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           0.60       0.44       0.16-            
                              41E Occupational Therapist     0.62       0.40       0.22-            
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.62       0.40       0.22-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          4.00       4.00       0.00             
045930 Auglaize County E                                                                            
                              38E Psych./Psych. Intern       1.97       2.25       0.28             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.96       3.00       1.04             
                              41E Occupational Therapist     0.80       1.60       0.80             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.75       1.60       0.85             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         10.00      10.00       0.00             
045989 Belmont County ES                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.14       0.00       0.14-            
                              41E Occupational Therapist     0.25       0.00       0.25-            
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          3.00       3.00       0.00             
046029 Brown County ESC                                                                             
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.50       0.50       0.00             
                              40E Speech Therapist           0.84       0.84       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          5.00       5.00       0.00             
046086 Butler County ESC                                                                            
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     0.50       0.50       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          5.00       5.00       0.00             
137364 Madison-Champaign                                                                            
                              38E Psych./Psych. Intern       1.30       1.30       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           2.40       2.40       0.00             
                              41E Occupational Therapist     0.55       0.55       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.07       0.07       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         12.00      12.00       0.00             
046227 Clark County ESC                                                                             
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       0.40       0.60-            
                              40E Speech Therapist           1.00       1.20       0.20             
                              41E Occupational Therapist     0.50       0.50       0.00             
                              43E Adapted Physical Ed.       0.00       0.80       0.80             
                              49E Physical Therapist         0.50       0.00       0.50-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          9.00       8.80       0.20-            
046292 Clermont County E                                                                            
                              38E Psych./Psych. Intern       2.20       2.20       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           3.00       3.00       0.00             
                              41E Occupational Therapist     2.12       2.12       0.00             
                              43E Adapted Physical Ed.       1.00       1.00       0.00             
                              49E Physical Therapist         1.00       1.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          9.00       9.00       0.00             
046375 Clinton-Fayette-H                                                                            
                              38E Psych./Psych. Intern       1.20       1.20       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           1.96       1.96       0.00             
                              41E Occupational Therapist     1.75       1.75       0.00             
                              43E Adapted Physical Ed.       0.22       0.22       0.00             
                              49E Physical Therapist         1.75       1.69       0.06-            
                              83E Audiology Therapist        0.24       0.24       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          6.00       6.00       0.00             
046417 Columbiana County                                                                            
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.00       1.00       0.00             
                              41E Occupational Therapist     0.25       0.00       0.25-            
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.25       0.00       0.25-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          6.00       6.00       0.00             
046532 Cuyahoga County E                                                                            
                              38E Psych./Psych. Intern       1.20       1.20       0.00             
                              39E Spec. Ed. Supervisor       2.00       1.85       0.15-            
                              40E Speech Therapist           1.50       1.50       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         14.50      13.50       1.00-            
046615 Darke County ESC                                                                             
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           0.00       0.00       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          4.00       4.00       0.00             
046730 Delaware-Union ES                                                                            
                              38E Psych./Psych. Intern       1.00       1.20       0.20             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.00       1.00       0.00             
                              41E Occupational Therapist     1.00       2.40       1.40             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.50       0.40       0.10-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          7.50       9.00       1.50             
125690 Erie-Ottawa-Huron                                                                            
                              38E Psych./Psych. Intern       3.77       3.77       0.00             
                              39E Spec. Ed. Supervisor       2.00       2.00       0.00             
                              40E Speech Therapist           3.82       3.82       0.00             
                              41E Occupational Therapist     1.70       1.70       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.70       1.70       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         13.00      13.00       0.00             
046839 Fairfield County                                                                             
                              38E Psych./Psych. Intern       1.29       1.29       0.00             
                              39E Spec. Ed. Supervisor       0.50       0.50       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.50       0.50       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          7.50       7.80       0.30             
046938 Franklin County E                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       0.00       1.00-            
                              40E Speech Therapist           2.46       4.10       1.64             
                              41E Occupational Therapist     2.60       2.40       0.20-            
                              43E Adapted Physical Ed.       0.71       0.80       0.09             
                              49E Physical Therapist         1.00       0.85       0.15-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         10.50      11.50       1.00             
047159 Geauga County ESC                                                                            
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           1.00       1.00       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          4.00       4.00       0.00             
047233 Greene County ESC                                                                            
                              38E Psych./Psych. Intern       1.27       1.27       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           3.58       3.58       0.00             
                              41E Occupational Therapist     3.50       3.50       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.53       1.53       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         11.70      11.70       0.00             
123281 Guernsey-Monroe-N                                                                            
                              38E Psych./Psych. Intern       2.00       2.00       0.00             
                              39E Spec. Ed. Supervisor       2.00       2.00       0.00             
                              40E Speech Therapist           4.00       3.00       1.00-            
                              41E Occupational Therapist     2.00       1.00       1.00-            
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         2.00       1.00       1.00-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         15.00      15.00       0.00             
047324 Hamilton County E                                                                            
                              38E Psych./Psych. Intern       2.94       3.00       0.06             
                              39E Spec. Ed. Supervisor       2.00       2.00       0.00             
                              40E Speech Therapist           4.84       4.84       0.00             
                              41E Occupational Therapist     2.75       2.75       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.52       2.00       0.48             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          9.50      10.40       0.90             
047407 Hancock County ES                                                                            
                              38E Psych./Psych. Intern       1.06       1.06       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.00       1.00       0.00             
                              41E Occupational Therapist     2.00       1.00       1.00-            
                              43E Adapted Physical Ed.       0.10       0.10       0.00             
                              49E Physical Therapist         1.00       1.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.02       0.00       0.02-            
                              980 Preschool Teacher          5.50       5.50       0.00             
047480 Hardin County ESC                                                                            
                              38E Psych./Psych. Intern       0.81       2.81       2.00             
                              39E Spec. Ed. Supervisor       1.00       0.87       0.13-            
                              40E Speech Therapist           1.60       2.80       1.20             
                              41E Occupational Therapist     0.62       1.00       0.38             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.25       0.00       0.25-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          4.00       7.00       3.00             
047779 Jefferson County                                                                             
                              38E Psych./Psych. Intern       0.93       1.00       0.07             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.07       1.00       0.07-            
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          5.00       5.00       0.00             
047811 Knox County ESC                                                                              
                              38E Psych./Psych. Intern       1.00       0.80       0.20-            
                              39E Spec. Ed. Supervisor       0.50       0.50       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     0.50       0.50       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.50       0.50       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          6.00       6.00       0.00             
047860 Lake County ESC                                                                              
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     1.55       2.00       0.45             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          7.00       8.00       1.00             
047910 Lawrence County E                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.00       0.00       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          0.00       0.00       0.00             
047977 Licking County ES                                                                            
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.00       1.40       0.40             
                              41E Occupational Therapist     0.50       1.10       0.60             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.50       0.50       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          9.00       8.00       1.00-            
048058 Logan County ESC                                                                             
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.00       0.00       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          0.00       0.00       0.00             
048108 Lorain County ESC                                                                            
                              38E Psych./Psych. Intern       1.90       1.90       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           2.30       2.30       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         11.00      11.00       0.00             
048199 Lucas County ESC                                                                             
                              38E Psych./Psych. Intern       1.53       1.57       0.04             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.66       0.66       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          8.50       8.50       0.00             
048280 Mahoning County E                                                                            
                              38E Psych./Psych. Intern       1.50       1.00       0.50-            
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     1.00       0.50       0.50-            
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.00       0.35       0.65-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         12.50      12.40       0.10-            
048454 Medina County ESC                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.00       0.00       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          0.00       0.00       0.00             
048546 Mercer County ESC                                                                            
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           2.50       2.50       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         11.00      11.00       0.00             
048603 Miami County ESC                                                                             
                              38E Psych./Psych. Intern       1.75       2.00       0.25             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           2.00       2.00       0.00             
                              41E Occupational Therapist     1.50       2.00       0.50             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          9.00      10.00       1.00             
048660 Montgomery County                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.00       0.00       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.00       1.00       0.00             
                              83E Audiology Therapist        1.00       1.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          0.50       0.50       0.00             
125252 Muskingum Valley                                                                             
                              38E Psych./Psych. Intern       1.50       1.50       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.50       1.50       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          4.20       4.20       0.00             
125674 Perry-Hocking ESC                                                                            
                              38E Psych./Psych. Intern       0.60       0.50       0.10-            
                              39E Spec. Ed. Supervisor       0.50       0.50       0.00             
                              40E Speech Therapist           0.60       0.60       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          5.00       5.00       0.00             
049072 Pickaway County E                                                                            
                              38E Psych./Psych. Intern       0.96       0.96       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           1.16       1.16       0.00             
                              41E Occupational Therapist     0.43       0.57       0.14             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.10       0.10       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          1.00       1.00       0.00             
049163 Portage County ES                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           1.00       0.46       0.54-            
                              41E Occupational Therapist     0.50       0.00       0.50-            
                              43E Adapted Physical Ed.       0.04       0.00       0.04-            
                              49E Physical Therapist         0.50       0.00       0.50-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          6.00       4.33       1.67-            
049254 Preble County ESC                                                                            
                              38E Psych./Psych. Intern       0.22       0.24       0.02             
                              39E Spec. Ed. Supervisor       0.20       0.20       0.00             
                              40E Speech Therapist           0.34       0.00       0.34-            
                              41E Occupational Therapist     0.40       0.00       0.40-            
                              43E Adapted Physical Ed.       0.17       0.00       0.17-            
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          1.50       1.25       0.25-            
049304 Putnam County ESC                                                                            
                              38E Psych./Psych. Intern       1.00       2.85       1.85             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.35       1.20       0.15-            
                              41E Occupational Therapist     0.37       0.37       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.25       0.25       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          7.00       7.00       0.00             
123521 Mid-Ohio ESC                                                                                 
                              38E Psych./Psych. Intern       3.00       3.16       0.16             
                              39E Spec. Ed. Supervisor       1.50       2.50       1.00             
                              40E Speech Therapist           3.31       3.60       0.29             
                              41E Occupational Therapist     2.30       2.80       0.50             
                              43E Adapted Physical Ed.       0.00       0.37       0.37             
                              49E Physical Therapist         1.25       1.25       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         17.00      17.00       0.00             
138222 Ross-Pike ESC                                                                                
                              38E Psych./Psych. Intern       1.00       1.00       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           3.00       3.00       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.00       1.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         14.00      14.00       0.00             
049551 Sandusky County E                                                                            
                              38E Psych./Psych. Intern       1.50       1.50       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.50       1.50       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.00       1.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         13.00      11.00       2.00-            
125658 South Central ESC                                                                            
                              38E Psych./Psych. Intern       1.50       1.50       0.00             
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           1.50       1.50       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          9.00       9.00       0.00             
123257 North Central Ohi                                                                            
                              38E Psych./Psych. Intern       3.00       3.00       0.00             
                              39E Spec. Ed. Supervisor       3.00       3.00       0.00             
                              40E Speech Therapist           2.82       2.82       0.00             
                              41E Occupational Therapist     1.50       1.50       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         1.50       1.50       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         17.00      17.00       0.00             
049742 Shelby County ESC                                                                            
                              38E Psych./Psych. Intern       0.00       0.00       0.00             
                              39E Spec. Ed. Supervisor       0.00       0.00       0.00             
                              40E Speech Therapist           0.00       0.00       0.00             
                              41E Occupational Therapist     0.00       0.00       0.00             
                              43E Adapted Physical Ed.       0.00       0.00       0.00             
                              49E Physical Therapist         0.00       0.00       0.00             
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher          0.00       0.00       0.00             
049825 Stark County ESC                                                                             
                              38E Psych./Psych. Intern       2.00       0.65       1.35-            
                              39E Spec. Ed. Supervisor       1.00       1.00       0.00             
                              40E Speech Therapist           4.00       4.00       0.00             
                              41E Occupational Therapist     1.00       1.00       0.00             
                              43E Adapted Physical Ed.       1.00       1.00       0.00             
                              49E Physical Therapist         0.50       0.00       0.50-            
                              83E Audiology Therapist        0.00       0.00       0.00             
                              84E Mobility Therap/Instruc    0.00       0.00       0.00             
                              980 Preschool Teacher         17.00      17.00       0.00             
