Safe Account Sign In Safe Account Sign In
  Home > proficiency_reports > ogt
Printer Friendly Version 
Select a county: Download the Data (.csv)

OHIO DEPARTMENT OF EDUCATION
OHIO GRADUATION TESTS - PRELIMINARY RESULTS
GRADE 10 - PUBLIC DISTRICTS
MARCH 2015 TEST ADMINISTRATION
ALLEN COUNTY

COUNTY SUBJECT NUMBER TESTED PCT. PROF. OR ABOVE PERCENT ADV. PERCENT ACCEL. PERCENT PROF. PERCENT BASIC PERCENT LIMITED
Allen Allen East Local SD
Reading 96 91.7 11.5 34.4 45.8 5.2 3.1
  Mathematics 96 87.5 45.8 25.0 16.7 11.5 1.0
  Writing 96 89.6 1.0 44.8 43.8 7.3 3.1
  Science 96 80.2 15.6 29.2 35.4 18.8 1.0
  Social Studies 96 91.7 46.9 24.0 20.8 7.3 1.0
  All Five 96 75.0
  Bath Local SD
Reading 152 92.8 9.9 36.2 46.7 6.6 0.7
  Mathematics 152 91.4 50.7 22.4 18.4 5.9 2.6
  Writing 152 89.5 0.0 28.9 60.5 7.9 2.6
  Science 152 82.2 16.4 27.0 38.8 13.8 3.9
  Social Studies 151 88.7 30.5 26.5 31.8 6.6 4.6
  All Five 151 77.5
  Bluffton EV SD
Reading 85 96.5 34.1 36.5 25.9 2.4 1.2
  Mathematics 85 95.3 63.5 20.0 11.8 3.5 1.2
  Writing 85 92.9 0.0 49.4 43.5 7.1 0.0
  Science 85 89.4 42.4 27.1 20.0 10.6 0.0
  Social Studies 85 90.6 51.8 17.6 21.2 4.7 4.7
  All Five 85 82.4
  Delphos City SD
Reading 93 88.2 17.2 38.7 32.3 7.5 4.3
  Mathematics 93 84.9 39.8 31.2 14.0 9.7 5.4
  Writing 93 82.8 0.0 26.9 55.9 11.8 5.4
  Science 93 82.8 16.1 24.7 41.9 11.8 5.4
  Social Studies 93 84.9 40.9 23.7 20.4 6.5 8.6
  All Five 93 76.3
  Elida Local SD
Reading 202 91.1 14.9 32.2 44.1 5.4 3.5
  Mathematics 203 88.2 38.4 26.1 23.6 6.4 5.4
  Writing 202 92.1 0.0 36.6 55.4 6.9 1.0
  Science 203 79.8 24.1 25.1 30.5 16.7 3.4
  Social Studies 203 88.7 34.0 23.2 31.5 6.4 4.9
  All Five 202 73.8
  Lima City SD
Reading 247 73.3 4.9 23.1 45.3 15.0 11.7
  Mathematics 253 56.9 17.4 16.6 22.9 20.6 22.5
  Writing 253 64.0 0.0 9.1 54.9 26.1 9.9
  Science 255 41.6 3.1 11.0 27.5 34.1 24.3
  Social Studies 252 56.0 6.0 13.5 36.5 18.3 25.8
  All Five 241 34.9
  Perry Local SD
Reading 66 98.5 6.1 30.3 62.1 1.5 0.0
  Mathematics 67 92.5 28.4 25.4 38.8 6.0 1.5
  Writing 66 100.0 0.0 22.7 77.3 0.0 0.0
  Science 67 79.1 11.9 22.4 44.8 20.9 0.0
  Social Studies 67 94.0 25.4 28.4 40.3 3.0 3.0
  All Five 66 72.7
  Shawnee Local SD
Reading 200 92.5 18.0 40.0 34.5 6.5 1.0
  Mathematics 200 90.0 53.5 23.5 13.0 7.5 2.5
  Writing 200 91.0 0.0 23.5 67.5 8.0 1.0
  Science 200 84.5 31.0 34.0 19.5 11.5 4.0
  Social Studies 199 90.5 35.7 27.6 27.1 6.0 3.5
  All Five 199 80.4
  Spencerville Local SD
Reading 85 88.2 12.9 36.5 38.8 8.2 3.5
  Mathematics 85 89.4 48.2 24.7 16.5 4.7 5.9
  Writing 85 78.8 0.0 20.0 58.8 17.6 3.5
  Science 84 79.8 17.9 27.4 34.5 14.3 6.0
  Social Studies 84 86.9 21.4 28.6 36.9 2.4 10.7
  All Five 84 70.2

Districts with fewer than 10 students tested in any subject are not listed; their results are included in the totals.
Results are not reported for a subject if the number of students tested is less than 10. The data are replaced by *.
Community schools are included in the public totals; individual schools are listed in another report.
Pct. Prof. or Above = percent proficient or above; this meets the graduation standard.
Percent Adv. = percent advanced; Percent Accel. = percent accelerated; Percent Prof. = percent proficient.
All Five = students took all five tests; Pct. Prof.or Above = percent met graduation standard on all five tests.
 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy