Safe Account Sign In Safe Account Sign In
 
  Home > similar_districts
Printer Friendly Version

Please Note:  Data prior to 2018 is currently unavailable in the web application. If you need prior year data, please use the raw data files. When printing the report, please change the printer/page settings in your internet browser to landscape view.

 

 3/28/2024

Fiscal Year 2019 Similar Districts Grouping

Comparing District:
Fiscal Year:  

Sorted by: % Minority Students

 Rank   IRN   District  County   Enrollment (FTE)  % Pop. Living in Urban Areas  Pop. Density per Square Mile   Adjusted Median Gross Income ($)   % Economically Disadvantaged   % Adults with College Degree  % Racial Minority Enrollment
 1   048124   Avon Lake City   Lorain   3,772   100.0   2,113.0   64,145   10.0   54.9   8.4 
 13   050427   Springboro Community City   Warren   5,853   86.3   806.0   76,611   7.0   58.0   8.9 
 17   044537   North Ridgeville City   Lorain   4,264   99.8   1,383.0   52,524   20.6   36.8   10.3 
 10   044701   Rocky River City   Cuyahoga   2,646   100.0   4,228.0   58,656   11.3   60.2   10.3 
 12   045500   Milford Exempted Village   Clermont   6,345   99.7   1,392.0   53,073   20.0   42.8   10.8 
 18   044388   Medina City Sd   Medina   6,570   88.2   928.0   53,024   19.6   43.5   11.0 
 4   047340   Forest Hills Local   Hamilton   7,318   98.8   1,442.0   65,354   8.6   60.1   11.5 
 14   049858   Jackson Local   Stark   5,928   96.6   1,061.0   51,128   17.2   47.1   12.9 
 20   044834   Stow-Munroe Falls City School District   Summit   5,168   99.5   1,880.0   49,568   23.4   50.2   13.5 
 11   049171   Aurora City   Portage   2,924   87.2   705.0   67,334   7.6   54.9   14.5 
 3   050435   Kings Local   Warren   4,534   98.6   1,274.0   57,859   16.8   55.5   16.0 
 15   044545   North Royalton City   Cuyahoga   3,987   97.5   1,427.0   50,934   16.5   45.9   16.0 
 2   045583   Perrysburg Exempted Village   Wood   5,033   97.7   1,007.0   63,867   11.4   56.1   16.6 
 6   043646   Brecksville-Broadview Heights City   Cuyahoga   3,724   94.4   942.0   59,564   11.8   54.0   16.7 
 5   048116   Avon Local   Lorain   4,262   100.0   1,083.0   70,227   11.6   53.5   16.9 
 8   044842   Strongsville City   Cuyahoga   5,343   99.4   1,793.0   56,403   19.7   51.8   17.9 
 9   047241   Beavercreek City   Greene   7,784   96.9   1,187.0   64,073   13.1   55.3   18.6 
 19   044875   Sylvania Schools   Lucas   7,707   98.6   1,850.0   54,118   21.5   49.1   18.6 
 7   045062   Westlake City   Cuyahoga   3,489   100.0   2,034.0   58,889   17.7   57.6   18.9 
 16   043737   Centerville City   Montgomery   7,893   100.0   1,805.0   61,101   15.3   57.9   24.3 



To report any data related issues, please contact:

Eben Dowell (Eben.Dowell@education.ohio.gov)

Run Time: 0.18 Seconds 

For a copy of the raw data file click here.

 

Updated Wednesday, May 24, 2017 01:37 PM

 
  Mike DeWine, Governor | Stephen D. Dackin, Director | Contact ODE | Ohio Home | Employees | ODE Home | Site Map | Jobs | Privacy